Current Readings Around Town
| Title | Pub Date | Author | Source |
|---|---|---|---|
| Trump Praises ‘Unity’ at G-7, But Diverges from Other Leaders on Policy : | 08/26/2019 | n/a | Newshour |
| Does Anyone Understand the 2020 Race? This Scholar Nailed the Blue Wave - Here's Her Forecast : Rachel Bitecofer predicted last year's midterms with incredible accuracy. Her 2020 forecast is ... not too bad | 08/17/2019 | Paul Rosenberg | Salon |
| With Trump as President, the World Is Spiraling Into Chaos : Trump torched America’s foreign policy infrastructure. The results are becoming clear. | 08/16/2019 | Michelle Goldberg | New York Times |
| Democrats need to remember: 2020 won’t be decided by 2019's debate responses : Under the traditional model for US presidential politics, winning candidates veer left in the primaries and then scamper back for the general election | 08/04/2019 | Walter Shapiro | Guardian |
| Imagining a Warren-Buttigieg, or Buttigieg-Warren, Ticket : Sure, it’s way too early to be thinking about running-mate pairings. But what the heck. | 07/31/2019 | Nicholas Kristof | New York Times |
| Warren Warns of 'Coming Economic Crash' : | 07/22/2019 | Alex Thompson | Politico |
| Surviving Tiananmen: The Price of Dissent in China : Remembering the Tiananmen Movement is not just about repression—it’s about hope. | 06/03/2019 | Rowena He | Nation |
| Uber Drivers Are Contractors, Not Employees, Labor Board Says : | 05/14/2019 | Noam Scheiber | New York Times |
| America’s Illusions of Growth : Many commentators have interpreted buoyant GDP and unemployment data in the United States as vindicating President Donald Trump’s economic policies, and some suggest that his re-election chances have improved as a result. But these indicators fail to measure what really counts for the public. | 05/14/2019 | Jeffrey Sachs | Project Syndicate |
| Separatist Legislator Has 'Pants on Fire' : BGA finds lies on government funding being spread by state Rep. Halbrook | 04/10/2019 | Ted Cox | OneIllinois |






